The Football Forge Power Rankings: Week 32Another bad week
About the only good thing that can be said for what happened this week is that a win over the Legion was what it took for the Las Vegas Lights to climb to the top of the rankings. Hmmph. At least the Three Sparks didn’t have as bad a week as the Colorado Springs Switchbacks.
As for what’s coming up this week, El Paso hosts Orange County tonight, which will leave only Hartford Athletic and the Tampa Bay Rowdies with 3 games to play. Everyone else plays Saturday.
Rank | Team | Previous | Change | Record | Forge Factor | Note | This Week |
1 | Las Vegas Lights | 5 | 4 | 13-8-11 | 20.92 | Las Vegas Lights beat Birmingham Legion 3-0. | v. Oakland (Sat.) |
2 | Pittsburgh Riverhounds | 7 | 5 | 10-10-12 | 19.75 | Pittsburgh Riverhounds beat Charleston Battery 2-0. | @ Loudoun (Sat.) |
3 | Detroit City | 1 | -2 | 13-8-11 | 19.29 | Detroit City tied with Indy Eleven 0-0. | v. Miami (Sat.) |
4 | Rhode Island FC | 2 | -2 | 11-7-14 | 18.97 | Rhode Island FC tied with Loudoun United 0-0. | @ Charleston (Sat.) |
5 | Orange County | 10 | 5 | 11-14-6 | 18.35 | Orange County beat Colorado Springs Switchbacks 2-0. | @ El Paso (Wed.) v. New Mexico (Sat.) |
6 | Indy Eleven | 14 | 8 | 13-10-9 | 17.11 | Indy Eleven beat Loudoun United 1-0 and tied with Detroit City 0-0. | v. Birmingham (Sat.) |
7 | Louisville City | 4 | -3 | 23-6-3 | 16.76 | Louisville City beat Tampa Bay Rowdies 2-1. | @ San Antonio (Sat.) |
8 | Hartford Athletic | 9 | 1 | 11-13-7 | 15.01 | Hartford Athletic beat North Carolina FC 4-3. | @ Tulsa (Sat.) |
9 | El Paso Locomotive | 8 | -1 | 7-16-8 | 14.33 | El Paso Locomotive tied with San Antonio 2-2. | v. Orange County (Wed.) v. Sacramento (Sat.) |
10 | Phoenix Rising | 22 | 12 | 11-12-9 | 12.94 | Phoenix Rising beat New Mexico United 2-1 and beat Oakland Roots 1-0. | v. Memphis (Sat.) |
11 | Loudoun United | 6 | -5 | 11-12-9 | 12.74 | Loudoun United lost to Indy Eleven 0-1 and tied with Rhode Island FC 0-0. | v. Pittsburgh (Sat.) |
12 | North Carolina FC | 11 | -1 | 11-12-9 | 12.64 | North Carolina FC beat FC Tulsa 2-0 and lost to Hartford Athletic 3-4. | @ Tampa Bay (Sat.).* |
13 | Monterey Bay Union | 17 | 4 | 8-14-10 | 11.49 | Monterey Bay Union tied with Sacramento Republic 2-2. | v. Colorado Springs (Sat.) |
14 | Sacramento Republic | 12 | -2 | 13-8-11 | 11.34 | Sacramento Republic tied with Monterey Bay Union 2-2 and tied with Memphis 901 0-0. | @ El Paso (Sat.) |
15 | San Antonio | 21 | 6 | 9-14-9 | 10.58 | San Antonio tied with El Paso Locomotive 2-2 and beat Colorado Springs Switchbacks 2-1. | v. Louisville (Sat.) |
16 | Memphis 901 | 15 | -1 | 12-11-9 | 9.89 | Memphis 901 tied with Sacramento Republic 0-0. | @ Phoenix (Sat.) |
17 | Charleston Battery | 13 | -4 | 17-6-9 | 9.47 | Charleston Battery lost to Pittsburgh Riverhounds 0-2. | v. Rhode Island (Sat.) |
18 | FC Tulsa | 18 | 0 | 8-13-11 | 4.38 | FC Tulsa lost to North Carolina FC 0-2 and tied with New Mexico United 1-1. | v. Hartford (Sat.) |
19 | Tampa Bay Rowdies | 20 | 1 | 13-11-7 | 3.80 | Tampa Bay Rowdies lost to Louisville City 1-2. | v. North Carolina (Sat.)* |
20 | Colorado Springs Switchbacks | 3 | -17 | 13-12-7 | 3.46 | Colorado Springs Switchbacks lost to Orange County 0-2 and lost to San Antonio 1-2. | @ Monterey Bay (Sat.) |
21 | New Mexico United | 16 | -5 | 18-10-4 | 3.45 | New Mexico United lost to Phoenix Rising 1-2 and tied with FC Tulsa 1-1. | @ Orange County (Sat.) |
22 | Birmingham Legion | 19 | -3 | 12-14-6 | 3.28 | Birmingham Legion lost to Las Vegas Lights 0-3. | @ Indy (Sat.) |
23 | Oakland Roots | 23 | 0 | 12-15-5 | 1.94 | Oakland Roots lost to Phoenix Rising 0-1. | @ Las Vegas (Sat.) |
24 | The Miami FC | 24 | 0 | 3-27-2 | -7.42 | The Miami FC were on a bye this week. | @ Detroit (Sat.) |
* Due to Hurricane Milton, the game will be played in Cary, North Carolina although it is a Tampa Bay home game.