The Football Forge Power Rankings: Week 24A week of mobility
Just a quickie post this week; we’re kinda busy in the Forge household. Several big upward moves and one shocking downward move.
Rank | Team | Previous | Change | Record | Forge Factor | Note | This Week |
1 | Louisville City | 1 | 0 | 17-4-2 | 26.43 | Louisville City beat Charleston Battery 3-1. | @ Hartford (Sat.) |
2 | Charleston Battery | 2 | 0 | 14-4-7 | 18.98 | Charleston Battery lost to Louisville City 1-3. | v. Orange County (Sat.) |
3 | Memphis 901 | 13 | 10 | 11-9-5 | 16.15 | Memphis 901 beat The Miami FC 5-1 and beat FC Tulsa 2-0. | @ Oakland (Sat.) |
4 | New Mexico United | 10 | 6 | 14-6-3 | 16.04 | New Mexico United tied with FC Tulsa 3-3 and beat Monterey Bay Union 3-2. | @ Colorado Springs (Sat.) |
5 | Loudoun United | 14 | 9 | 9-8-6 | 14.15 | Loudoun United beat Tampa Bay Rowdies 2-0. | v. Rhode Island (Sat.) |
6 | North Carolina FC | 5 | -1 | 7-8-8 | 13.77 | North Carolina FC lost to San Antonio 0-1. | @ Phoenix (Sat.) |
7 | Sacramento Republic | 8 | 1 | 10-5-8 | 13.36 | Sacramento Republic beat El Paso Locomotive 2-0. | v. San Antonio (Sat.) |
8 | Detroit City | 16 | 8 | 9-7-7 | 12.34 | Detroit City beat Birmingham Legion 1-0. |
@ Tampa Bay (Wed.) |
9 | Birmingham Legion | 6 | -3 | 10-9-5 | 12.29 | Birmingham Legion lost to Detroit City 0-1. | v. Pittsburgh Riverhounds (Sat.) |
10 | Las Vegas Lights | 4 | -6 | 8-8-8 | 12.21 | Las Vegas Lights lost to Hartford Athletic 1-2. | v. Indy (Sat.) |
11 | Oakland Roots | 12 | 1 | 11-10-3 | 12.01 | Oakland Roots tied with Rhode Island FC 1-1. | v. Memphis (Sat.) |
12 | Pittsburgh Riverhounds | 9 | -3 | 6-9-10 | 11.61 | Pittsburgh Riverhounds tied with Colorado Springs Switchbacks 2-2. | @ Birmingham (Sat.) |
13 | Rhode Island FC | 11 | -2 | 7-5-12 | 11.43 | Rhode Island FC tied with Oakland Roots 1-1. | @ Loudoun (Sat.) |
14 | El Paso Locomotive | 20 | 6 | 5-15-4 | 10.43 | El Paso Locomotive lost to Sacramento Republic 0-2 and beat Orange County 1-0. | @ Monterey Bay (Sat.) |
15 | Tampa Bay Rowdies | 3 | -12 | 11-5-7 | 10.19 | Tampa Bay Rowdies lost to Loudoun United 0-2. |
v. Detroit (Wed.) |
16 | FC Tulsa | 7 | -9 | 6-7-9 | 8.89 | FC Tulsa tied with New Mexico United 3-3 and lost to Memphis 901 0-2. | @ Detroit (Sat.) |
17 | Hartford Athletic | 17 | 0 | 7-12-4 | 8.78 | Hartford Athletic beat Las Vegas Lights 2-1. | v. Louisville (Sat.) |
18 | Colorado Springs Switchbacks | 15 | -3 | 9-9-5 | 7.61 | Colorado Springs Switchbacks tied with Pittsburgh Riverhounds 2-2. | v. New Mexico (Sat.) |
19 | San Antonio | 23 | 4 | 6-11-6 | 6.59 | San Antonio beat North Carolina FC 1-0. | @ Sacramento (Sat.) |
20 | Phoenix Rising | 19 | -1 | 6-8-8 | 6.21 | Phoenix Rising were on a bye this week. | v. North Carolina (Sat.) |
21 | Monterey Bay Union | 18 | -3 | 7-11-6 | 4.88 | Monterey Bay Union lost to New Mexico United 2-3. | v. El Paso (Sat.) |
22 | Indy Eleven | 21 | -1 | 10-8-5 | 3.29 | Indy Eleven were on a bye this week. | @ Las Vegas (Sat.) |
23 | Orange County | 22 | -1 | 8-12-4 | 1.90 | Orange County lost to El Paso Locomotive 0-1. | @ Charleston (Sat.) |
24 | The Miami FC | 24 | 0 | 2-20-2 | -5.31 | The Miami FC lost to Memphis 901 1-5. | @ Tampa Bay (Sat.) |